RECENT ARTICLES
Fast and furious fifth stage of Paris-NiceMar 13th, 10. The high pace of Stage 5 of Paris-Nice split the peloton today and ... read more |
Cavendish won't have Roulston in Milan San RemoMar 12th, 10. Mark Cavendish won last year's Milan - San Remo after great support ... read more |
Contador heats up Paris-Nice todayMar 12th, 10. Alberto Contador repeated his 2007 victory in Mende when he out-climbed his ... read more |
World cyclocross ambitions for Kiwi roadieMar 12th, 10. We don't hear a lot about cyclocross here in New Zealand, but ... read more |
Jesse Sergent talks Qatar and OmanMar 11th, 10. Jesse Sergent is currently in Invercargill preparing for the upcoming Track Worlds. ... read more |
Jens Voigt takes Paris-Nice yellow
Mar 11th, 10. After a shortened sta
Young Kiwi experiences racing US style
Mar 11th, 10. 18 year old Kiwi Thomas Hu
Roulston leaves Paris-Nice
Mar 10th, 10. In the couple of weeks Hay
Bonnet's beautiful win for Bbox
Mar 10th, 10. A crash at 500m to go deni
Blackgrove firing in early US season
Mar 9th, 10. Kiwi Heath Blackgrove stepp
Five Cyclosport riders to race in Holland
Mar 10th, 10. Five riders from the NZ wo
| Tour de France 2009 Results |
|
Kiwi Riders: Julian Dean, Hayden Roulston Prize Draw | News | Stages | Results | Photos | Start List
|
| Standing | Rider | Num | Team | Time |
| 1 | CONTADOR Alberto | 21 | ASTANA | 85h 48' 35" |
| 2 | SCHLECK Andy | 31 | TEAM SAXO BANK | + 04' 11" |
| 3 | ARMSTRONG Lance | 22 | ASTANA | + 05' 24" |
| 4 | WIGGINS Bradley | 58 | GARMIN - SLIPSTREAM | + 06' 01" |
| 5 | SCHLECK Frank | 36 | TEAM SAXO BANK | + 06' 04" |
| 6 | KLÖDEN Andréas | 23 | ASTANA | + 06' 42" |
| 7 | NIBALI Vincenzo | 95 | LIQUIGAS | + 07' 35" |
| 8 | VANDE VELDE Christian | 51 | GARMIN - SLIPSTREAM | + 12' 04" |
| 9 | KREUZIGER Roman | 93 | LIQUIGAS | + 14' 16" |
| 10 | LE MEVEL Christophe | 106 | FRANCAISE DES JEUX | + 14' 25" |
| 11 | ASTARLOZA Mikel | 61 | EUSKALTEL - EUSKADI | + 14' 44" |
| 12 | CASAR Sandy | 101 | FRANCAISE DES JEUX | + 17' 19" |
| 13 | KARPETS Vladimir | 161 | TEAM KATUSHA | + 18' 34" |
| 14 | NOCENTINI Rinaldo | 87 | AG2R LA MONDIALE | + 20' 45" |
| 15 | VAN DEN BROECK Jurgen | 17 | SILENCE - LOTTO | + 20' 50" |
| 16 | GOUBERT Stephane | 85 | AG2R LA MONDIALE | + 22' 29" |
| 17 | SASTRE Carlos | 1 | CERVELO TEST TEAM | + 26' 21" |
| 18 | BOTCHAROV Alexandre | 162 | TEAM KATUSHA | + 29' 33" |
| 19 | HINCAPIE George | 74 | TEAM COLUMBIA - HTC | + 33' 27" |
| 20 | CHAVANEL Sylvain | 151 | QUICK STEP | + 34' 09" |
| 21 | KNEES Christian | 185 | TEAM MILRAM | + 34' 48" |
| 22 | ROLLAND Pierre | 148 | BBOX BOUYGUES TELECOM | + 37' 44" |
| 23 | ROCHE Nicolas | 89 | AG2R LA MONDIALE | + 38' 20" |
| 24 | GERDEMANN Linus | 181 | TEAM MILRAM | + 38' 35" |
| 25 | FEILLU Brice | 174 | AGRITUBEL | + 41' 14" |
| 26 | SANCHEZ Luis-Leon | 118 | CAISSE D'EPARGNE | + 41' 27" |
| 27 | ZUBELDIA Haimar | 29 | ASTANA | + 43' 34" |
| 28 | MONFORT Maxime | 77 | TEAM COLUMBIA - HTC | + 43' 54" |
| 29 | MOREAU Christophe | 171 | AGRITUBEL | + 44' 33" |
| 30 | EVANS Cadel | 11 | SILENCE - LOTTO | + 45' 24" |
| 31 | SORENSEN Nicki | 38 | TEAM SAXO BANK | + 46' 34" |
| 32 | VELITS Peter | 187 | TEAM MILRAM | + 46' 35" |
| 33 | DUPONT Hubert | 84 | AG2R LA MONDIALE | + 49' 43" |
| 34 | SORENSEN Chris | 37 | TEAM SAXO BANK | + 49' 47" |
| 35 | PAULINHO Sergio | 26 | ASTANA | + 54' 00" |
| 36 | MARTIN Tony | 76 | TEAM COLUMBIA - HTC | + 55' 04" |
| 37 | PELLIZOTTI Franco | 91 | LIQUIGAS | + 56' 19" |
| 38 | MINARD Sébastien | 127 | COFIDIS LE CREDIT EN LIGNE | + 57' 37" |
| 39 | PASAMONTES Luis | 116 | CAISSE D'EPARGNE | + 57' 47" |
| 40 | IVANOV Serguei | 165 | TEAM KATUSHA | + 1h 00' 21" |
| 41 | POPOVYCH Yaroslav | 27 | ASTANA | + 1h 01' 08" |
| 42 | LEFEVRE Laurent | 146 | BBOX BOUYGUES TELECOM | + 1h 01' 29" |
| 43 | PAURIOL Rémi | 129 | COFIDIS LE CREDIT EN LIGNE | + 1h 03' 04" |
| 44 | MARTINEZ Egoi | 64 | EUSKALTEL - EUSKADI | + 1h 07' 20" |
| 45 | GUSTOV Volodymir | 4 | CERVELO TEST TEAM | + 1h 08' 15" |
| 46 | LLOYD Matthew | 14 | SILENCE - LOTTO | + 1h 09' 05" |
| 47 | TROFIMOV Yury | 149 | BBOX BOUYGUES TELECOM | + 1h 09' 23" |
| 48 | ROY Jérémy | 107 | FRANCAISE DES JEUX | + 1h 09' 23" |
| 49 | HESJEDAL Ryder | 54 | GARMIN - SLIPSTREAM | + 1h 14' 03" |
| 50 | LARSSON Gustav | 34 | TEAM SAXO BANK | + 1h 15' 22" |
| 51 | MENCHOV Denis | 41 | RABOBANK | + 1h 17' 04" |
| 52 | URAN Rigoberto | 119 | CAISSE D'EPARGNE | + 1h 20' 20" |
| 53 | LOOSLI David | 135 | LAMPRE - N.G.C | + 1h 21' 56" |
| 54 | NIERMANN Grischa | 47 | RABOBANK | + 1h 21' 59" |
| 55 | CALZATI Sylvain | 173 | AGRITUBEL | + 1h 25' 47" |
| 56 | FEDRIGO Pierrick | 144 | BBOX BOUYGUES TELECOM | + 1h 26' 07" |
| 57 | KIRCHEN Kim | 75 | TEAM COLUMBIA - HTC | + 1h 26' 52" |
| 58 | MONCOUTIE David | 121 | COFIDIS LE CREDIT EN LIGNE | + 1h 28' 35" |
| 59 | WEGELIUS Charles | 19 | SILENCE - LOTTO | + 1h 29' 37" |
| 60 | TEN DAM Laurens | 49 | RABOBANK | + 1h 34' 57" |
| 61 | VERDUGO Gorka | 69 | EUSKALTEL - EUSKADI | + 1h 35' 49" |
| 62 | GARATE Juan Manuel | 45 | RABOBANK | + 1h 37' 19" |
| 63 | BARREDO Carlos | 152 | QUICK STEP | + 1h 38' 30" |
| 64 | LEQUATRE Geoffroy | 178 | AGRITUBEL | + 1h 40' 09" |
| 65 | MOINARD Amaël | 128 | COFIDIS LE CREDIT EN LIGNE | + 1h 42' 28" |
| 66 | ANTON Igor | 62 | EUSKALTEL - EUSKADI | + 1h 44' 39" |
| 67 | VOECKLER Thomas | 141 | BBOX BOUYGUES TELECOM | + 1h 47' 40" |
| 68 | VOGONDY Nicolas | 179 | AGRITUBEL | + 1h 51' 09" |
| 69 | ARROYO David | 112 | CAISSE D'EPARGNE | + 1h 51' 52" |
| 70 | BOUET Maxime | 172 | AGRITUBEL | + 1h 53' 04" |
| 71 | GUTIERREZ José Ivan | 115 | CAISSE D'EPARGNE | + 1h 54' 08" |
| 72 | PEREZ MORENO Ruben | 67 | EUSKALTEL - EUSKADI | + 1h 57' 29" |
| 73 | POSTHUMA Joost | 48 | RABOBANK | + 1h 58' 25" |
| 74 | HORRACH Joan | 163 | TEAM KATUSHA | + 1h 58' 52" |
| 75 | KERN Christophe | 126 | COFIDIS LE CREDIT EN LIGNE | + 1h 59' 20" |
| 76 | LANG Sebastian | 13 | SILENCE - LOTTO | + 2h 00' 52" |
| 77 | ZABRISKIE David | 59 | GARMIN - SLIPSTREAM | + 2h 02' 36" |
| 78 | FRÖHLINGER Johannes | 184 | TEAM MILRAM | + 2h 04' 53" |
| 79 | ROULSTON Hayden | 9 | CERVELO TEST TEAM | + 2h 07' 58" |
| 80 | BRUSEGHIN Marzio | 133 | LAMPRE - N.G.C | + 2h 08' 42" |
| 81 | ARRIETA Jose Luis | 82 | AG2R LA MONDIALE | + 2h 11' 29" |
| 82 | RIBLON Christophe | 88 | AG2R LA MONDIALE | + 2h 12' 43" |
| 83 | DEVOLDER Stijn | 155 | QUICK STEP | + 2h 13' 56" |
| 84 | ROJAS Jose Joaquin | 117 | CAISSE D'EPARGNE | + 2h 14' 16" |
| 85 | MILLAR David | 56 | GARMIN - SLIPSTREAM | + 2h 15' 04" |
| 86 | WILLEMS Frederik | 99 | LIQUIGAS | + 2h 16' 11" |
| 87 | CUESTA Inigo | 2 | CERVELO TEST TEAM | + 2h 16' 39" |
| 88 | PINEAU Jérôme | 156 | QUICK STEP | + 2h 17' 36" |
| 89 | VAN AVERMAET Greg | 16 | SILENCE - LOTTO | + 2h 20' 14" |
| 90 | HUPOND Thierry | 196 | SKIL-SHIMANO | + 2h 22' 58" |
| 91 | CANCELLARA Fabian | 33 | TEAM SAXO BANK | + 2h 23' 55" |
| 92 | KUSCHYNSKI Aleksandr | 94 | LIQUIGAS | + 2h 23' 58" |
| 93 | VAN SUMMEREN Johan | 18 | SILENCE - LOTTO | + 2h 25' 38" |
| 94 | DUQUE Leonardo | 124 | COFIDIS LE CREDIT EN LIGNE | + 2h 25' 52" |
| 95 | BALLAN Alessandro | 131 | LAMPRE - N.G.C | + 2h 26' 22" |
| 96 | VANDENBERGH Styn | 169 | TEAM KATUSHA | + 2h 26' 34" |
| 97 | HAUSSLER Heinrich | 5 | CERVELO TEST TEAM | + 2h 28' 35" |
| 98 | MAASKANT Martijn | 55 | GARMIN - SLIPSTREAM | + 2h 29' 53" |
| 99 | FREIRE Oscar | 44 | RABOBANK | + 2h 39' 25" |
| 100 | POZZATO Filippo | 167 | TEAM KATUSHA | + 2h 39' 39" |
| 101 | DELAGE Mickaël | 12 | SILENCE - LOTTO | + 2h 42' 20" |
| 102 | FLECHA Juan Antonio | 43 | RABOBANK | + 2h 42' 45" |
| 103 | ROGERS Michael | 79 | TEAM COLUMBIA - HTC | + 2h 42' 57" |
| 104 | ROSSELER Sébastien | 157 | QUICK STEP | + 2h 43' 22" |
| 105 | FERNANDEZ Bingen | 125 | COFIDIS LE CREDIT EN LIGNE | + 2h 45' 28" |
| 106 | HUSHOVD Thor | 6 | CERVELO TEST TEAM | + 2h 46' 00" |
| 107 | OROZ Juan José | 65 | EUSKALTEL - EUSKADI | + 2h 46' 17" |
| 108 | VEIKKANEN Jussi | 109 | FRANCAISE DES JEUX | + 2h 47' 21" |
| 109 | SPILAK Simon | 139 | LAMPRE - N.G.C | + 2h 52' 24" |
| 110 | RIGHI Daniele | 136 | LAMPRE - N.G.C | + 2h 52' 44" |
| 111 | DE KORT Koen | 193 | SKIL-SHIMANO | + 2h 53' 25" |
| 112 | BEPPU Fumiyuki | 192 | SKIL-SHIMANO | + 2h 55' 21" |
| 113 | GESCHKE Simon | 194 | SKIL-SHIMANO | + 2h 55' 28" |
| 114 | TOSATTO Matteo | 158 | QUICK STEP | + 2h 58' 28" |
| 115 | COYOT Arnaud | 114 | CAISSE D'EPARGNE | + 2h 59' 10" |
| 116 | VANDBORG Brian | 97 | LIQUIGAS | + 2h 59' 57" |
| 117 | PICHOT Alexandre | 147 | BBOX BOUYGUES TELECOM | + 3h 02' 01" |
| 118 | CLEMENT Stef | 42 | RABOBANK | + 3h 02' 11" |
| 119 | GESLIN Anthony | 103 | FRANCAISE DES JEUX | + 3h 02' 26" |
| 120 | VANOTTI Alessandro | 98 | LIQUIGAS | + 3h 04' 00" |
| 121 | DEAN Julian | 52 | GARMIN - SLIPSTREAM | + 3h 04' 41" |
| 122 | TRUSSOV Nicolaï | 168 | TEAM KATUSHA | + 3h 05' 10" |
| 123 | SCHEIRLINCKX Staf | 15 | SILENCE - LOTTO | + 3h 05' 11" |
| 124 | O'GRADY Stuart | 35 | TEAM SAXO BANK | + 3h 08' 39" |
| 125 | FOTHEN Markus | 183 | TEAM MILRAM | + 3h 12' 45" |
| 126 | CIOLEK Gerald | 182 | TEAM MILRAM | + 3h 15' 12" |
| 127 | LANCASTER Brett Daniel | 8 | CERVELO TEST TEAM | + 3h 15' 33" |
| 128 | BONNET William | 143 | BBOX BOUYGUES TELECOM | + 3h 16' 29" |
| 129 | ARASHIRO Yukiya | 142 | BBOX BOUYGUES TELECOM | + 3h 16' 44" |
| 130 | TIMMER Albert | 198 | SKIL-SHIMANO | + 3h 16' 50" |
| 131 | CAVENDISH Mark | 71 | TEAM COLUMBIA - HTC | + 3h 21' 54" |
| 132 | SANTAMBROGIO Mauro | 137 | LAMPRE - N.G.C | + 3h 23' 29" |
| 133 | MONDORY Lloyd | 86 | AG2R LA MONDIALE | + 3h 25' 39" |
| 134 | GRABSCH Bert | 73 | TEAM COLUMBIA - HTC | + 3h 27' 06" |
| 135 | BENNATI Daniele | 92 | LIQUIGAS | + 3h 27' 14" |
| 136 | AUGE Stéphane | 122 | COFIDIS LE CREDIT EN LIGNE | + 3h 27' 18" |
| 137 | WEGMANN Fabian | 188 | TEAM MILRAM | + 3h 29' 54" |
| 138 | RAST Gregory | 28 | ASTANA | + 3h 30' 07" |
| 139 | DUMOULIN Samuel | 123 | COFIDIS LE CREDIT EN LIGNE | + 3h 30' 23" |
| 140 | IGNATIEV Mikhail | 164 | TEAM KATUSHA | + 3h 32' 09" |
| 141 | PATE Danny | 57 | GARMIN - SLIPSTREAM | + 3h 32' 39" |
| 142 | VAUGRENARD Benoît | 108 | FRANCAISE DES JEUX | + 3h 34' 35" |
| 143 | HADDOU Saïd | 145 | BBOX BOUYGUES TELECOM | + 3h 34' 55" |
| 144 | LEMOINE Cyril | 191 | SKIL-SHIMANO | + 3h 36' 14" |
| 145 | BANDIERA Marco | 132 | LAMPRE - N.G.C | + 3h 39' 14" |
| 146 | SAPA Marcin | 138 | LAMPRE - N.G.C | + 3h 41' 46" |
| 147 | SABATINI Fabio | 96 | LIQUIGAS | + 3h 42' 11" |
| 148 | MURAVYEV Dmitriy | 25 | ASTANA | + 3h 43' 15" |
| 149 | RENSHAW Mark | 78 | TEAM COLUMBIA - HTC | + 3h 46' 20" |
| 150 | EISEL Bernhard | 72 | TEAM COLUMBIA - HTC | + 3h 47' 43" |
| 151 | FARRAR Tyler | 53 | GARMIN - SLIPSTREAM | + 3h 48' 13" |
| 152 | TERPSTRA Niki | 186 | TEAM MILRAM | + 3h 48' 38" |
| 153 | DE JONGH Steven | 154 | QUICK STEP | + 3h 49' 21" |
| 154 | HIVERT Jonathan | 195 | SKIL-SHIMANO | + 3h 49' 39" |
| 155 | KLIER Andreas | 7 | CERVELO TEST TEAM | + 3h 54' 08" |
| 156 | HUTAROVICH Yauheni | 104 | FRANCAISE DES JEUX | + 4h 16' 27" |
Final Points Classification
| Standing | Rider | Team | Points |
| 1 | HUSHOVD Thor | CERVELO TEST TEAM | 280 pts |
| 2 | CAVENDISH Mark | TEAM COLUMBIA - HTC | 270 pts |
| 3 | CIOLEK Gerald | TEAM MILRAM | 172 pts |
| 4 | ROJAS Jose Joaquin | CAISSE D'EPARGNE | 145 pts |
| 5 | FARRAR Tyler | GARMIN - SLIPSTREAM | 136 pts |
| 6 | ROCHE Nicolas | AG2R LA MONDIALE | 122 pts |
| 7 | FREIRE Oscar | RABOBANK | 119 pts |
| 8 | PELLIZOTTI Franco | LIQUIGAS | 104 pts |
| 9 | CONTADOR Alberto | ASTANA | 101 pts |
| 10 | KLÖDEN Andréas | ASTANA | 89 pts |
| 11 | MONDORY Lloyd | AG2R LA MONDIALE | 89 pts |
| 12 | DUQUE Leonardo | COFIDIS LE CREDIT EN LIGNE | 87 pts |
| 13 | SCHLECK Andy | TEAM SAXO BANK | 87 pts |
| 14 | WIGGINS Bradley | GARMIN - SLIPSTREAM | 85 pts |
| 15 | IVANOV Serguei | TEAM KATUSHA | 79 pts |
| 16 | RENSHAW Mark | TEAM COLUMBIA - HTC | 77 pts |
| 17 | CANCELLARA Fabian | TEAM SAXO BANK | 74 pts |
| 18 | BANDIERA Marco | LAMPRE - N.G.C | 71 pts |
| 19 | BONNET William | BBOX BOUYGUES TELECOM | 70 pts |
| 20 | HUTAROVICH Yauheni | FRANCAISE DES JEUX | 70 pts |
Final Team Classification
| Standing | Team | Time | Gaps |
| 1 | ASTANA | 256h 02' 58" | |
| 2 | GARMIN - SLIPSTREAM | 256h 25' 33" | + 22' 35" |
| 3 | TEAM SAXO BANK | 256h 31' 32" | + 28' 34" |
| 4 | AG2R LA MONDIALE | 256h 34' 45" | + 31' 47" |
| 5 | LIQUIGAS | 256h 46' 29" | + 43' 31" |
| 6 | EUSKALTEL - EUSKADI | 257h 01' 03" | + 58' 05" |
| 7 | FRANCAISE DES JEUX | 257h 04' 46" | + 1H 01' 48" |
| 8 | COFIDIS LE CREDIT EN LIGNE | 257h 08' 32" | + 1H 05' 34" |
| 9 | TEAM KATUSHA | 257h 16' 55" | + 1H 13' 57" |
| 10 | AGRITUBEL | 257h 23' 36" | + 1H 20' 38" |
| 11 | CAISSE D'EPARGNE | 257h 26' 03" | + 1H 23' 05" |
| 12 | TEAM MILRAM | 257h 27' 08" | + 1H 24' 10" |
| 13 | SILENCE - LOTTO | 257h 27' 36" | + 1H 24' 38" |
| 14 | TEAM COLUMBIA - HTC | 257h 32' 52" | + 1H 29' 54" |
| 15 | BBOX BOUYGUES TELECOM | 257h 35' 57" | + 1H 32' 59" |
| 16 | CERVELO TEST TEAM | 257h 43' 06" | + 1H 40' 08" |
| 17 | RABOBANK | 258h 02' 43" | + 1H 59' 45" |
| 18 | QUICK STEP | 258h 42' 59" | + 2H 40' 01" |
| 19 | LAMPRE - N.G.C | 260h 02' 01" | + 3H 59' 03" |
| 20 | SKIL-SHIMANO | 263h 05' 50" | + 7H 02' 52" |
Final King of the Mountain
| Standing | Rider | Team | Points |
| 1 | PELLIZOTTI Franco | LIQUIGAS | 210 pts |
| 2 | MARTINEZ Egoi | EUSKALTEL - EUSKADI | 135 pts |
| 3 | CONTADOR Alberto | ASTANA | 126 pts |
| 4 | SCHLECK Andy | TEAM SAXO BANK | 111 pts |
| 5 | FEDRIGO Pierrick | BBOX BOUYGUES TELECOM | 99 pts |
| 6 | KERN Christophe | COFIDIS LE CREDIT EN LIGNE | 89 pts |
| 7 | SCHLECK Frank | TEAM SAXO BANK | 88 pts |
| 8 | ASTARLOZA Mikel | EUSKALTEL - EUSKADI | 86 pts |
| 9 | GARATE Juan Manuel | RABOBANK | 86 pts |
| 10 | CASAR Sandy | FRANCAISE DES JEUX | 84 pts |
| 11 | VAN DEN BROECK Jurgen | SILENCE - LOTTO | 76 pts |
| 12 | CHAVANEL Sylvain | QUICK STEP | 67 pts |
| 13 | NIBALI Vincenzo | LIQUIGAS | 66 pts |
| 14 | FEILLU Brice | AGRITUBEL | 64 pts |
| 15 | WIGGINS Bradley | GARMIN - SLIPSTREAM | 57 pts |
| 16 | ARMSTRONG Lance | ASTANA | 51 pts |
| 17 | MARTIN Tony | TEAM COLUMBIA - HTC | 48 pts |
| 18 | RIBLON Christophe | AG2R LA MONDIALE | 46 pts |
| 19 | HAUSSLER Heinrich | CERVELO TEST TEAM | 45 pts |
| 20 | KLÖDEN Andréas | ASTANA | 38 pts |
Final Young Rider Classification
| Standing | Rider | Rider number bib | |
| 1 | SCHLECK Andy | Team | Time |
| 2 | NIBALI Vincenzo | TEAM SAXO BANK | 85h 52' 46" |
| 3 | KREUZIGER Roman | LIQUIGAS | + 03' 24" |
| 4 | ROLLAND Pierre | LIQUIGAS | + 10' 05" |
| 5 | ROCHE Nicolas | BBOX BOUYGUES TELECOM | + 33' 33" |
| 6 | FEILLU Brice | AG2R LA MONDIALE | + 34' 09" |
| 7 | VELITS Peter | AGRITUBEL | + 37' 03" |
| 8 | SORENSEN Chris | TEAM MILRAM | + 42' 24" |
| 9 | MARTIN Tony | TEAM SAXO BANK | + 45' 36" |
| 10 | TROFIMOV Yury | TEAM COLUMBIA - HTC | + 50' 53" |
| 11 | URAN Rigoberto | BBOX BOUYGUES TELECOM | + 1h 05' 12" |
| 12 | BOUET Maxime | CAISSE D'EPARGNE | + 1h 16' 09" |
| 13 | FRÖHLINGER Johannes | AGRITUBEL | + 1h 48' 53" |
| 14 | ROJAS Jose Joaquin | TEAM MILRAM | + 2h 00' 42" |
| 15 | VAN AVERMAET Greg | CAISSE D'EPARGNE | + 2h 10' 05" |
| 16 | HUPOND Thierry | SILENCE - LOTTO | + 2h 16' 03" |
| 17 | VANDENBERGH Styn | SKIL-SHIMANO | + 2h 18' 47" |
| 18 | HAUSSLER Heinrich | TEAM KATUSHA | + 2h 22' 23" |
| 19 | DELAGE Mickaël | CERVELO TEST TEAM | + 2h 24' 24" |
| 20 | SPILAK Simon | SILENCE - LOTTO | + 2h 38' 09" |
Tour de France coverage
- Stage reports and other news
- Results brought to you by BMC-Racing.com
- Photo galleries
- Pro Twitters
brought to you by RoadCycling.co.nz - Accredited Tour de France media.
Thankyou to BMC-racing.com and all the other prize draw sponsors.
The prize draw is now closed and the Grand winner announced.
KIWI CYCLISTS
World cyclocross ambitions for Kiwi roadieMar 12th, 10. We don't hear a lot about cyclocross here in New Zealand, but ... read more |
Jesse Sergent talks Qatar and OmanMar 11th, 10. Jesse Sergent is currently in Invercargill preparing for the upcoming Track Worlds. ... read more |
Young Kiwi experiences racing US style![]() Mar 11th, 10. 18 year old Kiwi Thomas Hubbard is currently in the US on ... read more |
Blackgrove firing in early US seasonMar 9th, 10. Kiwi Heath Blackgrove stepped on the podium for the third time this ... read more |
Five Cyclosport riders to race in HollandMar 10th, 10. Five riders from the NZ women's trade team Cyclosport are heading to ... read more |
Chadwick still rocking despite team issuesMar 8th, 10. Kiwi Glen Chadwick will still be riding in Rock Racing colours this ... read more |
Clinton Avery wins UCI1.2 race in Belgium
Mar 7th, 10. Kiwi Clinton Avery won the
Bluff to Cape Reinga in twenty days
Mar 6th, 10. Aucklander Steve North
Roulston has found his recipe for success
Mar 5th, 10. A new team, a new European
McCauley announces new women's racing team
Mar 4th, 10. Gordon McCauley had his fir
George Bennett settles in with his new team
Mar 3rd, 10. Just two weeks after racing










