roadcyclingv2

 
prempartner1
prempartner2
 
 

RECENT ARTICLES

Roulston ready to make Tour de France claim

News image

May 23rd, 12. For Hayden Roulston the five day Bayern-Rundfahrt is his chance to press his ... read more

Henderson targets Tour of Belgium

News image

May 23rd, 12. Kiwi pro Greg Henderson is ready for action in the Tour of ... read more

Where in the world is ... Matt Marshall in 2012

News image

May 23rd, 12. While most Kiwi Internationals choose to test themselves on the roads of Europe, ... read more

Home > Results > Pro Tour Results > 2011 UCI Road World Champs TT results

2011 UCI Road World Champs TT results

thumb_UCI2011WorldsLogoSep 19-25th,11. Results from the time trial events of the 2011 UCI Road World Championships in Copenhagen, Denmark. 

 

 

Kiwi TT riders:

  • Georgia Williams - Junior Women, Sep 19th - Result 6th
  • Jason Christie - U23 Men, Sep 19th - Result 6th
  • Linda Villumsen - Senior Women, Sep 20th - Result 2nd
  • James Oram - Junior Men, Sep 20th - Result 2nd
  • Fraser Gough - Junior Men, Sep 20th - Result 14th
  • Jack Bauer - Senior Men, Sep 21st - Result 19th
  • Jesse Sergent - Senior Men, Sep 21st - Result 18th

 

Elite men's time trial results

Rank  Name 1st half 2nd half Final
1 MARTIN   Tony GER 26:40.09 (1) 27:03.76 (1) 53:43.85
2 WIGGINS   Bradley GBR 27:30.43 (4) 27:29.25 (2) +1:15.83
3 CANCELLARA   Fabian SUI 26:58.92 (2) 28:05.52 (4) +1:20.59
4 GRABSCH     Bert GER 27:27.20 (3) 27:48.41 (3) +1:31.76
5 BOBRIDGE   Jack AUS 27:35.31 (5) 28:22.40 (6) +2:13.86
6 PORTE   Richie AUS 27:58.35 (6) 28:15.04 (5) +2:29.54
7 MILLAR   David GBR 28:00.33 (7) 28:29.14 (7) +2:45.62
8 WESTRA   Lieuwe NED 28:24.82 (12) 28:37.55 (8) +3:18.52
9 DYACHENKO   Alexandr KAZ 28:22.82 (11) 28:40.79 (9) +3:19.76
10 FUGLSANG   Jakob DEN 28:20.78 (9) 28:53.66 (11) +3:30.59
11 CASTROVIEJO NICOLA ESP 28:13.92 (8) 29:04.30 (14) +3:34.37
12 LARSSON   Gustav SWE 28:27.89 (14) 28:50.58 (10) +3:34.62
13 TUFT   Svein CAN 28:22.47 (10) 28:57.27 (12) +3:35.89
14 BRAJKOVIC   Janez SLO 28:31.16 (15) 28:57.43 (13) +3:44.74
15 PHINNEY   Taylor USA 28:27.29 (13) 29:09.14 (16) +3:52.58
16 TALANSKY   Andrew USA 28:34.91 (17) 29:06.83 (15) +3:57.89
17 OLIVEIRA   Nélson POR 28:45.67 (19) 29:13.16 (17) +4:14.98
18 SERGENT   Jesse NZL 28:32.60 (16) 29:37.56 (27) +4:26.31
19 BAUER   Jack NZL 28:45.57 (18) 29:25.27 (19) +4:26.99
20 CLEMENT   Stef NED 28:58.01 (24) 29:19.77 (18) +4:33.93
21 RABON   Frantisek CZE 28:56.62 (21) 29:27.08 (21) +4:39.85
22 BODROGI   Laszlo FRA 28:53.34 (20) 29:31.97 (25) +4:41.46
23 KIRYIENKA   Vasili BLR 28:58.54 (25) 29:27.91 (22) +4:42.60
24 MALORI Adriano ITA 29:02.49 (29) 29:27.94 (23) +4:46.58
25 IGNATYEV   Mikhail RUS 28:56.75 (22) 29:35.07 (26) +4:47.97
26 PINOTTI   Marco ITA 29:05.26 (30) 29:26.71 (20) +4:48.12
27 McCANN   David IRL 29:06.20 (31) 29:31.30 (24) +4:53.65
28 KONOVALOVAS Ignatas LTU 29:01.56 (28) 29:42.80 (28) +5:00.51
29 CORNU   Dominique BEL 29:01.35 (27) 29:43.86 (29) +5:01.36
30 TAMOURIDIS   Ioannis GRE 28:57.87 (23) 29:53.72 (32) +5:07.74
31 WACKER   Eugen KGZ 29:09.37 (35) 29:44.94 (30) +5:10.46
32 BAGDONAS   Gediminas LTU 29:08.71 (33) 29:54.03 (33) +5:18.89
33 CASAS   BUITRAGO COL 29:18.20 (38) 29:45.88 (31) +5:20.23
34 OYARZUN   Carlos CHI 29:09.21 (34) 29:56.96 (34) +5:22.32
35 MESSINEO   Leandro ARG 28:59.27 (26) 30:08.25 (40) +5:23.67
36 GRUZDEV   Dmitriy KAZ 29:06.92 (32) 30:06.83 (39) +5:29.90
37 WETTERHALL   Alexander SWE 29:09.59 (36) 30:09.36 (41) +5:35.10
38 JURCO   Matej SVK 29:20.26 (39) 30:00.94 (36) +5:37.35
39 HERRADA   LOPEZ Jesus ESP 29:23.64 (43) 29:59.51 (35) +5:39.30
40 KOHLER   Martin SUI 29:24.34 (44) 30:02.75 (37) +5:43.24
41 GUSEV   Vladimir RUS 29:21.96 (40) 30:11.88 (42) +5:49.99
42 CHAMPION     Dimitri FRA 29:17.03 (37) 30:17.64 (44) +5:50.82
43 BORGERSEN   Reidar NOR 29:22.83 (42) 30:15.85 (43) +5:54.83
44 MEDICI   Matias ARG 29:35.18 (50) 30:04.88 (38) +5:56.21
45 VRECER   Robert SLO 29:26.97 (45) 30:21.09 (45) +6:04.21
46 CHTIOUI Rafaa TUN 29:22.73 (41) 30:31.12 (51) +6:10.00
47 MORKOV   Michael DEN 29:28.83 (47) 30:25.18 (47) +6:10.16
48 KWIATKOWSKI Michal POL 29:34.15 (49) 30:23.50 (46) +6:13.80
49 FARIA   DA   COSTA POR 29:30.18 (48) 30:31.11 (50) +6:17.44
50 DE GENDT   Thomas BEL 29:27.43 (46) 30:44.88 (54) +6:28.46
51 ANACONA   GOMEZ W   A COL 29:42.69 (52) 30:30.20 (49) +6:29.04
52 KVACHUK   Oleksandr UKR 29:46.84 (53) 30:27.38 (48) +6:30.37
53 HELMINEN   Matti FIN 29:46.86 (54) 30:40.77 (52) +6:43.78
54 GIL   MARTINEZ T A VEN 29:51.29 (55) 30:45.37 (55) +6:52.81
55 BODNAR   Maciej POL 29:35.29 (51) 31:03.92 (57) +6:55.36
56 POPKOV   Vitaliy UKR 29:54.42 (56) 30:55.92 (56) +7:06.49
57 HUDECEK   Jiri CZE 30:03.69 (57) 31:07.66 (58) +7:27.50
58 POLIEVKA   Pavol SVK 30:41.73 (58) 30:42.28 (53) +7:40.16
59 DEBESAY   Ferekalsi ERI 30:46.86 (59) 31:09.75 (59) +8:12.76
60 ALBOS   David AND 31:17.34 (60) 32:05.41 (60) +9:38.90
61 GIORGIERI Tyron ALB 31:56.93 (61) 33:05.85 (61) +11:18.93
62 ZIGNOLI   Simone ALB 34:51.23 (63) 0 0 +17:43.22

 

Elite women's time trial results

Rank  Name
Half Way Final Time
1 ARNDT Judith GER 18:29.95 (3) 37:07.38
2 VILLUMSEN   Linda Melanie NZL 18:30.38 (4) +21.73
3 POOLEY Emma GBR 18:29.30 (2) +24.13
4 WHITTEN Tara CAN 18:33.15 (5) +26.16
5 HUGHES Clara CAN 18:28.44 (1) +36.79
6 VAN DIJK   Eleonora NED 18:33.68 (6) +38.88
7 SHAW Rhae-Christie CAN 18:47.83 (9) +39.23
8 NEBEN Amber USA 18:36.57 (7) +41.09
9 FAHLIN Emilia SWE 18:53.14 (12) +55.06
10 VOS   Marianne NED 18:54.09 (13) +55.77
11 TEUTENBERG Ina GER 18:51.57 (10) +56.14
12 GILLOW   Shara AUS 18:51.70 (11) +1:00.55
13 TCHALYKH   Elena AZE 18:40.55 (8) +1:00.84
14 JOHANSSON Emma SWE 18:57.21 (14) +1:01.13
15 STEVENS   Evelyn USA 18:59.61 (15) +1:21.73
16 ZABELINSKAYA Olga RUS 19:08.59 (16) +1:25.20
17 SHAW Julia GBR 19:11.95 (18) +1:49.88
18 CANTELE Noemi ITA 19:26.18 (23) +1:58.26
19 SCHNIDER   Pascale SUI 19:17.56 (20) +1:58.84
20 SUNDSTEDT Pia FIN 19:11.74 (17) +2:01.33
21 LESUEUR Melodie FRA 19:13.90 (19) +2:04.91
22 SOSENKO   Aleksandra LTU 19:19.55 (22) +2:08.82
23 PAVLUKHINA Olena UKR 19:27.35 (24) +2:19.05
24 BRULEE Latoya BEL 19:18.34 (21) +2:29.12
25 TREIER   Grete EST 19:38.17 (27) +2:33.78
26 OLABERRIA DORRONSORO   Leire ESP 19:33.56 (25) +2:42.41
27 FERRIER-BRUNEAU   Christel FRA 19:46.02 (29) +2:45.56
28 SABLIKOVA Martina CZE 19:36.41 (26) +2:57.43
29 BURCHENKOVA   Alexandra RUS 19:48.97 (30) +3:01.22
30 MOOLMAN Ashleigh RSA 19:48.97 (31) +3:07.52
31 HEATHER   Taryn AUS 19:56.00 (32) +3:08.71
32 LONGO   BORGHINI Elisa ITA 20:12.18 (38) +3:13.09
33 LAUGE JENSEN   Michelle DEN 19:43.32 (28) +3:19.29
34 TJASA Rutar SLO 19:56.86 (33) +3:20.45
35 ITURRIAGAECHEVARRI ESP 20:02.65 (36) +3:28.91
36 AMIALIUSIK Alena BLR 19:58.73 (34) +3:29.20
37 SOSNA   Katarzyna LTU 19:59.16 (35) +3:33.05
38 DE   VOCHT Liesbet BEL 20:03.49 (37) +3:44.95
39 MULLER   Valeria ARG 20:12.57 (39) +3:52.77
40 CHANPENG Nontasin THA 20:17.35 (44) +3:59.35
41 RIABCHENKO   Tetyana UKR 20:14.98 (42) +4:00.58
42 LEAL BALDERAS   Verónica MEX 20:15.49 (43) +4:07.34
43 NOVAK   Alenka SLO 20:14.84 (41) +4:12.46
44 BERTINE Kathryn SKN 20:13.59 (40) +4:17.64
45 CHAPOOKHAM Monrudee THA 20:36.41 (46) +4:21.88
46 HAHN Jacqueline AUT 20:27.37 (45) +4:48.44
47 CHAN Dinah SIN 20:53.40 (49) +4:56.11
48 ANTONOVA   Yelena KAZ 20:49.65 (48) +5:21.82
49 RUZICKOVA Martina CZE 20:41.13 (47) +5:46.28
50 ALRAAI Seba SYR 23:29.58 (51) +9:40.76
51 FRASER   Claire GUY 23:06.60 . (50) +9:45.43

 

 

Junior men's time trial results

Rank  Name   Half Way Split Final Time
1 WURTZ     SCHMIDT Mads DEN 17:21.02 (1) 35:07.68
2 ORAM   James NZL 17:25.61 (4) +4.11
3 EDWARDS   David AUS 17:25.57 (3) +20.79
4 FÅGLUM-KARLSSON Markus SWE 17:42.19 (9) +32.91
5 VASYLIV   Juriy GER 17:33.81 (5) +39.01
6 VON   FOLSACH   Casper DEN 17:24.10 (2) +39.61
7 JORGENSON     Kristopher USA 17:38.41 (6) +46.65
8 DIBBEN   Jon GBR 17:43.80 (10) +48.04
9 LECUISINIER   Pierre-Henri FRA 17:39.08 (7) +49.08
10 ENGER   Sondre   H NOR 17:45.43 (11) +49.64
11 GOUGEARD   Alexis FRA 17:41.48 (8) +56.13
12 WATSON   Calvin AUS 17:49.51 (12) +58.05
13 GOOLAERTS   Michael BEL 17:57.25 (15) +1:09.08
14 GOUGH     Fraser NZL 17:57.74 (16) +1:23.36
15 ZEPUNTKE     Ruben GER 18:05.16 (21) +1:30.34
16 MULLEN     Ryan IRL 17:50.00 (13) +1:31.03
17 SKJERPING     Kristoffer NOR 18:04.06 (19) +1:33.91
18 SEMYONOV     Roman KAZ 18:06.34 (23) +1:36.51
19 KUENG   Stefan SUI 18:03.17 (18) +1:36.63
20 ZMORKA   Marlen UKR 17:57.14 (14) +1:36.76
21 IVLEV     Roman RUS 18:13.14 (28) +1:37.98
22 OKISHEV   Viktor KAZ 18:06.15 (22) +1:40.39
23 ESCUTIA   Sergio MEX 18:10.45 (26) +1:40.88
24 PARK   Sang-Hoon KOR 18:08.30 (25) +1:45.18
25 MARTINELLI   Davide ITA 18:21.01 (36) +1:50.95
26 VANREYTEN   Joachim BEL 18:15.30 (31) +1:51.92
27 WAIT-MOLYNEUX   Colby USA 18:13.81 (29) +1:54.56
28 TUREK   Daniel CZE 18:08.19 (24) +1:55.04
29 SCHIR     Théry SUI 18:14.57 (30) +1:58.22
30 DOULL     Owain GBR 18:02.42 (17) +1:58.69
31 DZHUS   Volodymyr UKR 18:10.67 (27) +2:00.45
32 PATRY   Yohan CAN 18:29.55 (37) +2:02.83
33 HALLERÖD   Ludwig SWE 18:17.28 (33) +2:04.03
34 SLIK   Ivar NED 18:04.45 (20) +2:12.41
35 DONATO   Riccardo ITA 18:16.69 (32) +2:13.16
36 MOHORIC   Matej SLO 18:31.12 (40) +2:18.03
37 MOERLAND   Paul NED 18:20.11 (35) +2:24.22
38 JERET   Timmo EST 18:30.47 (38) +2:24.74
39 NEILANDS   Krists LAT 18:37.36 (44) +2:28.19
40 MUÑOZ   PEREZ William David COL 18:47.35 (47) +2:32.59
41 HEKIC   Doron SLO 18:31.84 (41) +2:33.97
42 SISKEVICIUS   Paulius LTU 18:51.43 (49) +2:38.73
43 PUNTSO   Endrik EST 18:39.15 (45) +2:41.46
44 BARBIO   Antonio POR 18:33.70 (42) +2:41.86
45 KOLAHDOZHAGH Amir IRI 18:41.14 (46) +2:42.35
46 SAEZ   BENITO Hector ESP 18:36.92 (43) +2:42.74
47 RYABKIN     Alexey RUS 18:30.98 (39) +2:45.38
48 SYKALA   Wojciech POL 18:19.92 (34) +2:46.94
49 LEAL   João POR 18:48.02 (48) +2:54.46
50 DIAZ     Granja Manuel ARG 18:58.70 (50) +3:14.86
51 JANEVICS   Peteris LAT 19:05.47 (51) +3:44.88
52 UCHINO     Naoya JPN 19:11.35 (52) +3:52.30
53 CATAFORD     Alexander CAN 20:20.02 (54) +4:17.51
54 MALOVEC   Lubos SVK 19:15.77 (53) +4:29.85

 

U23 men's time trial results

Rank Name NOC Split 1 Split 2 Split 3 Final

at 10,4   km at 17,6 km at 28    km Time
1 DURBRIDGE   Luke AUS 12:02.37 (1) 21:06.76 (1) 33:39.34 (1) 42:47.13
2 QUAADE     Rasmus Christian DEN 12:10.77 (2) 21:22.02 (2) 34:02.82 (3) 43:22.81
3 HEPBURN     Michael AUS 12:19.03 (3) 21:25.39 (3) 33:58.44 (2) 43:33.60
4 VOROBEV     Anton RUS 12:26.74 (6) 21:40.17 (4) 34:34.07 (4) 43:46.12
5 HAMELINK   Jasper NED 12:24.63 (4) 21:54.76 (5) 35:02.44 (5) 44:40.07
6 CHRISTIE     Jason NZL 12:38.46 (12) 22:10.68 (9) 35:18.73 (7) 44:47.61
7 MAS   BONET Luis ESP 12:32.88 (9) 22:12.02 (11) 35:25.97 (11) 44:51.31
8 DUMOULIN     Tom NED 12:24.74 (5) 21:55.20 (6) 35:15.09 (6) 44:51.84
9 HOWSON     Damien AUS 12:47.47 (21) 22:20.16 (14) 35:33.40 (15) 44:53.09
10 MOLARD   Rudy FRA 12:50.90 (25) 22:22.92 (19) 35:28.29 (13) 44:56.80
11 NOVAK     Jakub CZE 12:31.85 (8) 22:10.15 (8) 35:19.96 (8) 45:00.25
12 BRANDLE   Matthias AUT 12:35.95 (10) 22:16.94 (12) 35:26.94 (12) 45:01.68
13 PAILLOT     Yoann FRA 12:36.61 (11) 22:10.82 (10) 35:24.63 (10) 45:02.45
14 HOFER     Andreas AUT 12:40.16 (13) 22:20.67 (15) 35:31.23 (14) 45:04.43
15 ERSHOV     Artur RUS 12:40.25 (14) 22:22.04 (16) 35:36.43 (16) 45:13.83
16 JUNGELS     Bob LUX 12:27.29 (7) 22:01.80 (7) 35:23.62 (9) 45:16.08
17 SÜTTERLIN   Jasha GER 12:42.63 (16) 22:22.66 (17) 35:46.92 (19) 45:19.33
18 MEINTJES     Louis RSA 12:51.14 (26) 22:28.65 (22) 35:46.99 (20) 45:20.65
19 LE BON     Johan FRA 12:55.90 (32) 22:29.72 (23) 35:46.38 (18) 45:29.87
20 CHAVANNE   Gabriel SUI 12:42.80 (18) 22:18.32 (13) 35:46.25 (17) 45:29.95
21 MAMMINI   Matteo ITA 12:55.89 (31) 22:32.45 (25) 35:49.73 (21) 45:30.00
22 FOMINYKH   Daniil KAZ 12:59.37 (34) 22:42.74 (32) 35:56.06 (27) 45:33.07
23 KOCH   Michel GER 12:50.10 (23) 22:39.21 (30) 35:54.56 (26) 45:37.14
24 DE     JONGHE Kevin BEL 12:51.37 (28) 22:35.70 (28) 35:53.28 (24) 45:38.94
25 DOWNEY   Sean Patrick IRL 12:43.97 (19) 22:22.89 (18) 35:53.07 (23) 45:39.21
26 HOULE   Hugo CAN 12:50.77 (24) 22:32.24 (24) 35:57.10 (28) 45:41.24
27 VALGREEN   ANDERSEN   Michael DEN 12:47.90 (22) 22:34.64 (27) 36:06.91 (31) 45:41.71
28 STIMULAK   Klemen SLO 12:51.24 (27) 22:34.16 (26) 36:02.98 (30) 45:44.17
29 LAENGEN     Vegard   Stake NOR 12:46.26 (20) 22:38.84 (29) 36:02.35 (29) 45:46.64
30 CHRISTIAN     Mark GBR 12:40.43 (15) 22:27.74 (20) 35:51.87 (22) 45:46.64
31 BRAYAN     STIVEN Ramirez Chacon COL 13:06.19 (42) 22:56.66 (37) 36:19.46 (33) 45:47.75
32 LUDVIGSSON   Tobias SWE 12:42.73 (17) 22:28.01 (21) 35:54.19 (25) 45:53.82
33 VAN   OVERBERGHE   Arthur BEL 12:52.49 (30) 22:46.98 (33) 36:16.52 (32) 46:03.23
34 JONES   Carter USA 12:51.68 (29) 22:39.28 (31) 36:24.26 (35) 46:10.34
35 GOMEZ     Yelko PAN 12:56.61 (33) 22:47.40 (34) 36:23.28 (34) 46:10.46
36 POLANC   Jan SLO 13:06.70 (44) 23:00.57 (41) 36:39.94 (40) 46:17.30
37 FLAKSIS     Andzs LAT 13:01.63 (37) 22:50.80 (35) 36:27.46 (36) 46:19.50
38 DILLIER   Silvan SUI 13:03.29 (40) 23:03.28 (43) 36:31.55 (37) 46:22.62
39 SAUGSTAD     Stian NOR 13:06.56 (43) 22:57.78 (38) 36:37.04 (38) 46:26.86
40 SAKELLARIDIS   Magkoyras Neofytos GRE 13:12.11 (50) 23:06.67 (45) 36:46.07 (42) 46:38.49
41 COLEDAN   Massimo ITA 13:14.36 (52) 23:02.66 (42) 36:38.80 (39) 46:38.89
42 WILSON   Edvin SWE 13:02.46 (39) 22:54.94 (36) 36:40.41 (41) 46:38.96
43 TOPCHANYUK   Artem UKR 13:01.72 (38) 23:05.52 (44) 37:00.58 (46) 46:52.11
44 GRADEK     Kamil POL 13:07.91 (45) 23:17.92 (51) 37:03.89 (47) 46:52.17
45 GONÇALVES   José POR 13:08.60 (46) 23:13.10 (46) 37:10.14 (51) 47:00.07
46 FEJES   Gabor HUN 13:01.39 (36) 23:00.51 (40) 36:54.15 (44) 47:00.58
47 QUINTANA   ROJAS   Nairo Alexander COL 13:12.07 (49) 23:16.19 (50) 36:58.38 (45) 47:05.26
48 VOSEKALNS     Andris LAT 13:04.27 (41) 23:00.12 (39) 36:53.58 (43) 47:07.63
49 SILVESTRE   Fabio POR 13:09.09 (47) 23:20.03 (52) 37:09.45 (50) 47:17.83
50 CRADDOCK     Lawson USA 13:01.13 (35) 23:13.48 (47) 37:07.73 (48) 47:18.32
51 VAN   ZYL   Johann RSA 13:12.71 (51) 23:15.36 (49) 37:08.90 (49) 47:18.63
52 ENGLISH     Felix IRL 13:29.62 (56) 23:31.20 (54) 37:24.39 (55) 47:23.22
53 NOVIKAU     Siarhei BLR 13:40.67 (58) 23:41.68 (57) 37:27.72 (56) 47:23.56
54 JANNAT   Hamed IRI 13:26.19 (53) 23:31.13 (53) 37:20.70 (53) 47:24.16
55 CARRETERO   Ramon PAN 13:41.71 (59) 23:38.57 (55) 37:18.02 (52) 47:29.01
56 FILIN     Evgen UKR 13:11.12 (48) 23:13.56 (48) 37:23.67 (54) 47:31.58
57 EUGERT   Zhupa ALB 13:27.46 (55) 23:39.81 (56) 37:45.48 (57) 48:02.26
58 JANSE     VAN RENSBURG Reinardt RSA 13:45.14 (60) 24:00.21 (59) 37:49.19 (58) 48:02.68
59 SEFA   Ylber ALB 14:07.10 (62) 24:15.70 (61) 38:19.47 (60) 48:14.89
60 GONZALEZ   SALAS   Mario ESP 13:26.65 (54) 23:53.00 (58) 37:55.89 (59) 48:19.74
61 WIGHT     Stuart CAN 13:36.54 (57) 24:02.94 (60) 38:32.48 (61) 48:42.68
62 SCHWABIK     Johann SVK 13:57.49 (61) 24:21.72 (62) 38:58.03 (62) 49:34.22
63 OKUBAMARIAM   ISSAK Tesfom ERI 14:37.52 (63) 25:12.51 (63) 39:42.37 (63) 50:26.46
64 KOUDELA     Tomás CZE 15:15.62 (65) 25:39.64 (64) 40:05.28 (64) 50:37.75
65 KRASILNIKAU Andrei BLR 15:00.86 (64) 25:43.11 (65) 40:25.28 (65) 51:15.50

 

U19 women's time trial results

1 ALLEN   Jessica AUS 19:18.63
2 BARKER   Elinor GBR +1.84
3 KRÖGER Mieke GER +2.80
4 DE JONG   Thalita NED +14.93
5 RATTO   Rossella ITA +31.07
6 WILLIAMS Georgia NZL +43.95
7 EWART Annie CAN +45.87
8 VALIN Kamilla Sofie DEN +46.34
9 FAVRE Mathilde FRA +50.78
10 CHEKINA Alexandra RUS +52.30
11 BEVERIDGE Allison CAN +53.07
12 FISCHER   Lisa GER +54.92
13 ROOIJAKKERS Pauliena NED +57.57
14 ALBERSHARDT Addyson USA +1:00.62
15 CONFALONIERI Maria Giulia ITA +1:01.85
16 USABIAGA BALERDI   Irene ESP +1:05.00
17 ALEXANDER Grace USA +1:11.48
18 RICE Allison AUS +1:13.70
19 BARNES Hannah GBR +1:14.24
20 POSKAITE Egle LTU +1:26.83
21 BARTELLONI Beatrice ITA +1:30.68
22 DUVAL Eugénie FRA +1:31.35
23 KASHIRINA Svetlana RUS +1:31.58
24 GUTIERREZ RUIZ   Sheyla ESP +1:31.74
25 LODEWIJKS Steffi BEL +1:33.68
26 LATOZAITE Silvija LTU +1:33.84
27 LAIZANE Lija LAT +1:36.74
28 VAN DEN   HAUTE   Steffy BEL +1:42.27
29 NIEWIADOMA Katarzyna POL +1:44.22
30 MONDLOVA Katerina CZE +1:50.51
31 WILKOS Katarzyna POL +1:51.04
32 RISSVEDS Jenny SWE +1:51.36
33 NESSMAR   Alexandra SWE +1:55.25
34 SKJOLDEN Marthe Emilie NOR +1:56.42
35 MATTER   Pia Charlotte NOR +2:02.27
36 TIGANOVA Iana UKR +2:24.66
37 KALAN Urska SLO +2:40.09
38 BRÜHWILER Larissa SUI +2:45.07
39 SHMAYANKOVA Marina BLR +3:13.74

 

UCI2011WorldsLogoUCI World Road Championships

 

 

©RoadCycling.co.nz Ltd

 

 

Support RoadCycling.co.nz Advertisers