roadcyclingv2

 
prempartner1
prempartner2
 

Kiwi News

 

RECENT ARTICLES

A day in the peloton in Ireland for Kiwis

News image

May 22nd, 12. All the Kiwis finished in the peloton as the break got away on the ... read more

Are you up for the Tour of Taranaki challenge?

News image

May 22nd, 12. The Queen's Birthday weekend Powerco Tour of Taranaki is a challenging tour, ... read more

Sam Bewley is back in the pro-tour

News image

May 22nd, 12. Sam Bewley will line up to race as Orica GreenEdge's newest member tomorrow. ... read more

Home > RaceTalk > Int Kiwi Racing > Kiwi Top 20 TT result at Jnr Road World Champs

Kiwi Top 20 TT result at Jnr Road World Champs

AshleighNeaveThumbAug 7th, 10. Ashleigh Neave, the only Kiwi at the UCI Junior Road World Championships, delivered a Top 20 result when she finished 17th in the 15.1km time trial today.

 

 

AshleighNeave1Clocking in with a time of 23m53s, the NZ U19 Time Trial Champion finished 2m22s behind the winner and defending champion, Canna Solovei from the Ukraine.

 

The Napier rider has been training and racing in Europe for the last five weeks and was feeling strong heading into today's race.  17th might not have been as good a result as Neave had hoped for, but is a solid performance in her first major international competition.

 

18 year old Neave said, "I don't know what I was expecting but the last kilometre at 6% was the longest climb of my life!"

 

The UCI Junior World Championships are in Offida, Italy where fifty nations are represented.  Neave races again on Sunday (Italian time) in the 80km road race where she will face the same climb in the last kilometre.

 

juniorworldsttprofile
©UCI Junior Road World Championships time trial profile

 

Top 30 junior women time trialers

Place Name Country Time Gap
1 SOLOVEI CANNA UKRAINE 21'30.36
2 FERRAND PREVOT PAULINE FRANCE 21'35.49 5.13
3 CURE AMY AUSTRALIA 21'42.66 12.3
4 TROTT LAURA GREAT BRITAIN 22'23.54 53.18
5 ZORZI SUSANNA ITALIA 22'44.96 1'14.60
6 MUFFAT ALEXIA FRANCE 22'52.57 1'22.21
7 VISSER ANNELIES NETHERLANDS 22'57.22 1'26.86
8 KRÖGER MIEKE GERMANY 23'04.78 1'34.42
9 THORSEN THEA NORWAY 23'14.20 1'43.84
10 RIVERA CORYN USA 23'15.83 1'45.47
11 ALLEN JESSICA AUSTRALIA 23'15.99 1'45.63
12 BJØRNSRUD MIRIAM NORWAY 23'26.77 1'56.41
13 PRINNER JESSICA USA 23'29.36 1'59.00
14 PALADIN SORAYA ITALIA 23'36.23 2'05.87
15 HOFMANN SARAH-LENA GERMANY 23'39.72 2'09.36
16 USABIAGA BALERDI IRENE SPAIN 23'47.92 2'17.56
17 NEAVE ASHLEIGH NEW ZEALAND 23'53.20 2'22.84
18 DE MOYER TESSA BELGIUM 23'55.96 2'25.60
19 GRIMBECK JOSEFINE SWEDEN 24'00.82 2'30.46
20 EWART ANNIE CANADIAN 24'02.88 2'32.52
21 ZAVERSHINSKAYA ANNA RUSSIAN FED. 24'03.95 2'33.59
22 TALEN REBECCA NETHERLANDS 24'05.92 2'35.56
23 GARNET JULIA CANADIAN 24'06.74 2'36.38
24 WINTGENS MARLENE BELGIUM 24'22.45 2'52.09
25 DREXEL INGRID MEXICO 24'49.64 3'19.28
26 GAFINOVITZ ROTEM ISRAEL 24'51.63 3'21.27
27 LEVI DANIELA ISRAEL 24'53.90 3'23.54
28 CHEKINA ALEXANDRA RUSSIAN FED. 25'12.32 3'41.96
29 MASIUKOVICH VOLHA BELARUS 27'55.22 6'24.86
30 MARTIN ORTEGA BIANCA SPAIN 29'01.50 7'31.14

 

 

 

©RoadCycling.co.nz Ltd

 

 

Support RoadCycling.co.nz Advertisers