roadcyclingv2

 
 

Kiwi News

 

RECENT ARTICLES

Another weekend of Kiwi success

News image

Sep 6th, 10.  While many of our Kiwi internationals are heading back to NZ, others ... read more

Luis Leon Sanchez to Rabobank

News image

Sep 6th, 10. Luis Leon Sanchez has signed a two year contract to race with ... read more

Big break tackles seven passes

News image

Sep 6th, 10.  David Lopez won Stage 9 of the Vuelta Espana after battling with ... read more

Home > ContentResults > Results > Trust House Cycle Classic Stage 4 results
Trust House Cycle Classic Stage 4 results

Jan 27-31 Wellington - Wairarapa Results from the Trust House Cycle Classic 2010 (previously Tour of Wellington)

 

Stage 4 commentary ...

Stage 3 commentary ...

Stage 2 commentary ...

Stage 1 commentary ...

 

Results : Latest Results, Stage 1, Stage 2, Stage 3, Stage 4, Stage 5

Leader's jerseys after stage 4

Yellow  -  Michael Torckler, Cardno Team

KOM - Lachlan Norris, Drapac Porsche

Sprint - Jay Thomson, Fly V Australia

U23 - Michael Matthews Jayco Skins Team

Team - Cardno Team

 

Stage 4 results

 

Place Race No Surname, Name Team Stage Time Time/gap
1 41 MATTHEWS Michael* JAY 2:48:58 2:48:58
2 36 PEARSON Joel GEN 2:49:02 + 00:04
3 13 DIONNE Charles FLY 2:49:04 + 00:06
4 57 BARRY Daniel* BEN 2:49:08 + 00:10
5 59 LATHAM Peter BEN 2:49:08 + 00:10
6 45 RUDOLPH Malcolm* JAY 2:49:08 + 00:10
7 29 FRENDO Mark SHO 2:49:08 + 00:10
8 106 LANGLANDS Mark RPR 2:49:08 + 00:10
9 16 SCARFE Dale* MAC 2:49:08 + 00:10
10 110 CHRISTIE Jason* RPR 2:49:08 + 00:10
11 94 SILLARS Matthew PLA 2:49:08 + 00:10
12 8 TORCKLER Michael CAR 2:49:08 + 00:10
13 2 NORRIS Lachlan DRA 2:49:08 + 00:10
14 37 CLARKE William GEN 2:49:08 + 00:10
15 35 D'AMELIO Chris APO 2:49:08 + 00:10
16 88 KING TURNER Samuel SAN 2:49:08 + 00:10
17 54 RAY Alexander* BIC 2:49:08 + 00:10
18 1 McDONALD Peter DRA 2:49:08 + 00:10
19 62 BLACKGROVE Heath SOL 2:49:08 + 00:10
20 60 SMYTH Alexander* BEN 2:49:08 + 00:10
21 39 EARLE Nathan* GEN 2:49:08 + 00:10
22 95 CORNISH John PLA 2:49:08 + 00:10
23 14 CRAWFORD Jai FLY 2:49:08 + 00:10
24 93 JOYCE Sean* PLA 2:49:08 + 00:10
25 97 CROSBY Louis* HAN 2:49:08 + 00:10
26 25 CHUGG Josh TRH 2:49:08 + 00:10
27 27 JORY Chris SHO 2:49:08 + 00:10
28 21 BAUER Jack TRH 2:49:08 + 00:10
29 31 BRAUNSTIENS Peter* APO 2:49:08 + 00:10
30 85 POOLE Michael* LIT 2:49:08 + 00:10
31 102 WILLIAMSON James* SUB 2:49:08 + 00:10
32 4 LEWIS Joseph* DRA 2:49:08 + 00:10
33 30 MARSHALL Matthew* SHO 2:49:08 + 00:10
34 63 HUTCHINGS Logan SOL 2:49:08 + 00:10
35 83 HARDING-SHEATH Oliver* LIT 2:49:08 + 00:10
36 100 TILBY Brad HAN 2:49:08 + 00:10
37 64 LYTTLE Scott SOL 2:49:08 + 00:10
38 77 STRONGMAN Kevin PEN 2:49:08 + 00:10
39 99 LINDSAY Sam* HAN 2:49:08 + 00:10
40 79 HOSKIN Craig PEN 2:49:08 + 00:10
41 56 HEXTALL Leon* BEN 2:49:08 + 00:10
42 11 THOMPSON Jay FLY 2:49:08 + 00:10
43 55 GUNMAN Taylor* BIC 2:49:08 + 00:10
44 109 CARTER Brad* RPR 2:49:08 + 00:10
45 61 YATES Jeremy SOL 2:49:08 + 00:10
46 20 LOUTTIT Alistair* MAC 2:49:08 + 00:10
47 15 ZAJICEK Phil FLY 2:49:08 + 00:10
48 44 LANE Patrick* JAY 2:49:08 + 00:10
49 9 BENNET George* CAR 2:49:08 + 00:10
50 43 DONNELLY Aaron* JAY 2:49:08 + 00:10
51 48 NAYLOR Mike BPT 2:49:08 + 00:10
52 92 BERMINGHAM Fraser* PLA 2:49:08 + 00:10
53 50 DUNNE Jonathan BPT 2:49:08 + 00:10
54 105 VINK Michael* SUB 2:49:08 + 00:10
55 104 DROWER Eric SUB 2:49:08 + 00:10
56 84 FILLION Julien LIT 2:49:08 + 00:10
57 107 RODGER Shem* RPR 2:49:08 + 00:10
58 12 BAZZANNA Allessandro FLY 2:49:20 + 00:22
59 91 MULLALY Scott* PLA 2:49:20 + 00:22
60 47 HAGAN Andrew BPT 2:49:20 + 00:22
61 72 MARFELL Gregory TAI 2:49:20 + 00:22
62 19 PHELAN Adam* MAC 2:49:20 + 00:22
63 98 HORN Sam HAN 2:49:20 + 00:22
64 73 ROBINSON Matthew TAI 2:49:20 + 00:22
65 103 WILLS Ryan* SUB 2:49:20 + 00:22
66 65 GOUGH Westley* SOL 2:49:20 + 00:22
67 66 MCCARTHY Luke MER 2:49:20 + 00:22
68 42 AITKEN Nick* JAY 2:49:20 + 00:22
69 33 BEVERIDGE Samuel* APO 2:49:20 + 00:22
70 58 MCCOY James* BEN 2:49:28 + 00:30
71 26 BROOKS Brendan SHO 2:49:28 + 00:30
72 10 MANGHAM Wade* CAR 2:49:28 + 00:30
73 5 PALMER Tom* DRA 2:49:34 + 00:36
74 3 PHELAN Michael* DRA 2:49:41 + 00:43
75 38 HAAS Nathan* GEN 2:50:16 + 01:18
76 52 NORTHEY Mike BIC 2:50:24 + 01:26
77 101 MCCAULEY Gordon SUB 2:50:24 + 01:26
78 18 JONES Brendan MAC 2:50:24 + 01:26
79 67 BROWN Joshua* MER 2:50:24 + 01:26
80 40 NEWELL Dylan GEN 2:51:34 + 02:36
81 17 STRAUB Geoff* MAC 2:56:16 + 07:18
82 49 COOMBES Daniel BPT 2:59:07 + 10:09
83 6 AVERY Clinton CAR 2:59:08 + 10:10
84 96 HENTON Michael HAN 2:59:08 + 10:10
85 78 STEPHENS Jeremy* PEN 2:59:08 + 10:10
86 34 GROVES John APO 2:59:08 + 10:10
87 51 VAN UDEN Roman* BIC 2:59:08 + 10:10
88 86 WEBB Saul SAN 2:59:08 + 10:10
89 108 FINUCANE Simon* RPR 2:59:08 + 10:10
90 46 KENDALL Christopher BPT 3:15:02 + 26:04
91 90 SOMERS EDGAR Logan* SAN 3:15:43 + 26:45
92 69 AQUILINA Peter MER 3:15:43 + 26:45

7 STRONG Aaron CAR DNF DNF

74 ROLLINSON Richard TAI DNF DNF

23 FURMSTON Daniel TRH DNS DNS

89 BRIGGS Winston SAN DNS DNS

 

 

General Classfication after Stage 4

 

Place Race No
Surname, Name Team Total Time / Gap
1 8 NZL TORCKLER Michael CAR 12:37:33 12:37:33
2 2 AUS NORRIS Lachlan DRA 12:37:38 + 00:05
3 11 RSA THOMPSON Jay FLY 12:39:04 + 01:31
4 62 NZL BLACKGROVE Heath SOL 12:39:24 + 01:51
5 41 AUS MATTHEWS Michael* JAY 12:39:33 + 02:00
6 1 AUS McDONALD Peter DRA 12:39:44 + 02:11
7 61 NZL YATES Jeremy SOL 12:39:53 + 02:20
8 14 AUS CRAWFORD Jai FLY 12:40:05 + 02:32
9 9 NZL BENNET George* CAR 12:40:07 + 02:34
10 39 AUS EARLE Nathan* GEN 12:40:11 + 02:38
11 44 AUS LANE Patrick* JAY 12:40:14 + 02:41
12 30 NZL MARSHALL Matthew* SHO 12:40:25 + 02:52
13 25 AUS CHUGG Josh TRH 12:40:47 + 03:14
14 27 AUS JORY Chris SHO 12:41:17 + 03:44
15 20 AUS LOUTTIT Alistair* MAC 12:41:30 + 03:57
16 37 AUS CLARKE William GEN 12:41:33 + 04:00
17 109 NZL CARTER Brad* RPR 12:41:34 + 04:01
18 100 NZL TILBY Brad HAN 12:41:36 + 04:03
19 64 NZL LYTTLE Scott SOL 12:41:37 + 04:04
20 45 AUS RUDOLPH Malcolm* JAY 12:41:38 + 04:05
21 104 NZL DROWER Eric SUB 12:41:38 + 04:05
22 29 AUS FRENDO Mark SHO 12:41:42 + 04:09
23 92 NZL BERMINGHAM Fraser* PLA 12:41:42 + 04:09
24 95 AUS CORNISH John PLA 12:41:42 + 04:09
25 102 NZL WILLIAMSON James* SUB 12:41:42 + 04:09
26 110 NZL CHRISTIE Jason* RPR 12:41:42 + 04:09
27 85 NZL POOLE Michael* LIT 12:41:51 + 04:18
28 55 NZL GUNMAN Taylor* BIC 12:41:54 + 04:21
29 65 NZL GOUGH Westley* SOL 12:42:14 + 04:41
30 94 NZL SILLARS Matthew PLA 12:42:32 + 04:59
31 99 NZL LINDSAY Sam* HAN 12:43:28 + 05:55
32 13 CAN DIONNE Charles FLY 12:43:32 + 05:59
33 15 USA ZAJICEK Phil FLY 12:43:36 + 06:03
34 57 NZL BARRY Daniel* BEN 12:43:56 + 06:23
35 101 NZL MCCAULEY Gordon SUB 12:44:08 + 06:35
36 97 NZL CROSBY Louis* HAN 12:44:22 + 06:49
37 84 CAN FILLION Julien LIT 12:44:55 + 07:22
38 4 AUS LEWIS Joseph* DRA 12:44:56 + 07:23
39 107 NZL RODGER Shem* RPR 12:45:10 + 07:37
40 19 AUS PHELAN Adam* MAC 12:45:13 + 07:40
41 59 NZL LATHAM Peter BEN 12:45:39 + 08:06
42 54 NZL RAY Alexander* BIC 12:47:41 + 10:08
43 63 NZL HUTCHINGS Logan SOL 12:47:43 + 10:10
44 105 NZL VINK Michael* SUB 12:48:23 + 10:50
45 106 NZL LANGLANDS Mark RPR 12:49:01 + 11:28
46 21 NZL BAUER Jack TRH 12:49:30 + 11:57
47 26 AUS BROOKS Brendan SHO 12:50:42 + 13:09
48 38 AUS HAAS Nathan* GEN 12:51:00 + 13:27
49 47 NZL HAGAN Andrew BPT 12:51:23 + 13:50
50 5 AUS PALMER Tom* DRA 12:52:38 + 15:05
51 52 NZL NORTHEY Mike BIC 12:52:59 + 15:26
52 3 AUS PHELAN Michael* DRA 12:53:07 + 15:34
53 51 NZL VAN UDEN Roman* BIC 12:53:36 + 16:03
54 79 NZL HOSKIN Craig PEN 12:54:50 + 17:17
55 31 AUS BRAUNSTIENS Peter* APO 12:56:36 + 19:03
56 10 NZL MANGHAM Wade* CAR 12:56:40 + 19:07
57 48 NZL NAYLOR Mike BPT 12:59:54 + 22:21
58 91 NZL MULLALY Scott* PLA 13:00:24 + 22:51
59 72 NZL MARFELL Gregory TAI 13:00:27 + 22:54
60 88 NZL KING TURNER Samuel SAN 13:01:02 + 23:29
61 12 ITA BAZZANNA Allessandro FLY 13:04:05 + 26:32
62 36 AUS PEARSON Joel GEN 13:04:23 + 26:50
63 103 NZL WILLS Ryan* SUB 13:07:39 + 30:06
64 43 AUS DONNELLY Aaron* JAY 13:09:02 + 31:29
65 35 AUS D'AMELIO Chris APO 13:09:06 + 31:33
66 60 AUS SMYTH Alexander* BEN 13:09:09 + 31:36
67 56 NZL HEXTALL Leon* BEN 13:09:23 + 31:50
68 50 NZL DUNNE Jonathan BPT 13:09:38 + 32:05
69 42 AUS AITKEN Nick* JAY 13:09:44 + 32:11
70 6 NZL AVERY Clinton CAR 13:10:00 + 32:27
71 33 AUS BEVERIDGE Samuel* APO 13:12:31 + 34:58
72 73 NZL ROBINSON Matthew TAI 13:12:47 + 35:14
73 93 NZL JOYCE Sean* PLA 13:13:00 + 35:27
74 77 NZL STRONGMAN Kevin PEN 13:15:03 + 37:30
75 49 NZL COOMBES Daniel BPT 13:18:45 + 41:12
76 108 NZL FINUCANE Simon* RPR 13:18:53 + 41:20
77 67 NZL BROWN Joshua* MER 13:20:17 + 42:44
78 40 AUS NEWELL Dylan GEN 13:20:33 + 43:00
79 58 NZL MCCOY James* BEN 13:20:49 + 43:16
80 78 NZL STEPHENS Jeremy* PEN 13:22:07 + 44:34
81 83 NZL HARDING-SHEATH Oliver* LIT 13:25:28 + 47:55
82 86 NZL WEBB Saul SAN 13:28:07 + 50:34
83 18 AUS JONES Brendan MAC 13:28:16 + 50:43
84 16 AUS SCARFE Dale* MAC 13:30:00 + 52:27
85 69 AUS AQUILINA Peter MER 13:30:34 + 53:01
86 66 NZL MCCARTHY Luke MER 13:33:05 + 55:32
87 46 NZL KENDALL Christopher BPT 13:43:40 + 01:06:07
88 17 AUS STRAUB Geoff* MAC 13:47:00 + 01:09:27
89 90 NZL SOMERS EDGAR Logan* SAN 13:54:53 + 01:17:20
90 34 AUS GROVES John APO 13:57:28 + 01:19:55
91 98 NZL HORN Sam HAN 14:03:25 + 01:25:52
92 96 NZL HENTON Michael HAN 14:20:20 + 01:42:47

 

Under 23 Classification

 

Place Race No
Surname, Name Team Total Time/Gap
1 41 AUS MATTHEWS Michael* JAY 12:39:33 12:39:33
2 9 NZL BENNET George* CAR 12:40:07 + 00:34
3 39 AUS EARLE Nathan* GEN 12:40:11 + 00:38
4 44 AUS LANE Patrick* JAY 12:40:14 + 00:41
5 30 NZL MARSHALL Matthew* SHO 12:40:25 + 00:52
6 20 AUS LOUTTIT Alistair* MAC 12:41:30 + 01:57
7 109 NZL CARTER Brad* RPR 12:41:34 + 02:01
8 45 AUS RUDOLPH Malcolm* JAY 12:41:38 + 02:05
9 92 NZL BERMINGHAM Fraser* PLA 12:41:42 + 02:09
10 102 NZL WILLIAMSON James* SUB 12:41:42 + 02:09

 

King of the Mountain Classification

 

Place Race No.
Surname, Name Team Total Points
1 2 AUS NORRIS Lachlan DRA 32
2 11 RSA THOMPSON Jay FLY 30
3 8 NZL TORCKLER Michael CAR 12

4 AUS LEWIS Joseph* DRA 12

1 AUS McDONALD Peter DRA 8

45 AUS RUDOLPH Malcolm* JAY 6

62 NZL BLACKGROVE Heath SOL 6

61 NZL YATES Jeremy SOL 6

14 AUS CRAWFORD Jai FLY 6

37 AUS CLARKE William GEN 4

58 NZL MCCOY James* BEN 4

55 NZL GUNMAN Taylor* BIC 4

63 NZL HUTCHINGS Logan SOL 4

64 NZL LYTTLE Scott SOL 2

65 NZL GOUGH Westley* SOL 2

103 NZL WILLS Ryan* SUB 2

32 AUS HENRY James* APO 2

52 NZL NORTHEY Mike* BIC 2

 

Sprint Classification

 

Place Race No
Surname, Name Team Total Points
1 11 RSA THOMPSON Jay FLY 9
2 4 AUS LEWIS Joseph* DRA 7
2 40 AUS NEWELL Dylan GEN 7

43 AUS DONNELLY Aaron* JAY 4

88 NZL KING TURNER Samuel SAN 3

2 AUS NORRIS Lachlan DRA 2

61 NZL YATES Jeremy SOL 2

19 AUS PHELAN Adam* MAC 2

35 AUS D'AMELIO Chris APO 2

45 AUS RUDOLPH Malcolm JAY 1

6 NZL AVERY Clinton* CAR 1

65 NZL GOUGH Westley* SOL 1

27 AUS JORY Chris* SHO 1

 

 

Team Classification

 

Place Team Total Time / Gap
1 Cardno Team 37:58:33 37:58:33
2 Team Solway 38:01:13 @ 0:02:40
3 Jayco Skins Team - Australia 38:02:03 @ 0:03:30
4 Drapac Porsche - Australia 38:02:48 @ 0:04:15
5 Fly V Australia 38:03:13 @ 0:04:40
6 Shortis Cycle - Australia 38:03:38 @ 0:05:05
7 Black Peloton / Placemakers 38:05:54 @ 0:07:21
8 Subway Avanti Pro CyclingTeam 38:06:15 @ 0:07:42
9 Genesys Wealth Advisers - Australia 38:07:15 @ 0:08:42
10 R + R Team 38:07:51 @ 0:09:18
11 Handy Rentals 38:09:45 @ 0:11:12
12 Team BICI VIDA 38:14:41 @ 0:16:08
13 Benchmark Homes Team 38:22:26 @ 0:23:53
14 McDonagh Blake-Witness-Australia 38:28:12 @ 0:29:39
15 Team BP 38:45:07 @ 0:46:34
16 Litespeed Team 38:46:08 @ 0:47:35
17 Apollo Cycles - Australia 39:00:14 @ 1:01:41
18 Penny's Cycling Team 39:05:35 @ 1:07:02
19 Mercedes Benz 39:56:55 @ 1:58:22
20 Sanz Team 39:57:26 @ 1:58:53

 

 

 

Related articles on the Trust House Cycle Classic

 

 


Please support those who support us ...

Thanks to RoadCycling.co.nz's Gold Sponsors

Polar,  Orbea, AvantiPlus Online, BMC Racing, Adventure Travel, Cycle Sport NZ (Trek), Champion System, ..

 

Add your name to our list of Gold Sponsors 

Thanks to RoadCycling.co.nz's other sponsors

Kiwi Style Bike Tours .... Become a sponsor